198 Appletree Point Road, Burlington, VT 05401 (MLS # 4134706)
|
Listing provided by Nancy Jenkins, Prudential Realty Mart
Views of Lake Champlain, sunsets and the Adirondacks from your to-be-built colonial style home with many great features. With just under 2400 square feet this home features a large kitchen with breakfast room that adjoins the family room with a gas fireplace. The living room, formal dining room and 2 story foyer all face west for the best views. The front to back master bedroom has both views and a deluxe bathroom and dual walk-in closets. 4 bedrooms total with guest bath. An attached 2 car garage and farmers porch complete this home.
Property Type(s):
Residential
| Last Updated | 5/4/2012 | Year Built | 2012 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Chittenden |
| Total Parking | 2 |
|
12
|
Schools
| School District | Burlington |
|---|---|
| Elementary School | J. J. Flynn School |
| Jr. High School | Hunt |
| High School | Burlington Senior High School |
Additional Details
| Amenities | Other, Outdoor Pool |
|---|---|
| Basement | Full, Unfinished |
| Construction | To Be Built, Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Flr Hard Surface Flr. |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, 220 Plug, Circuit Breaker(s) |
| EquipmentAndAppliances | CO Detector, Dishwasher, Disposal, Microwave, Range-Gas, Refrigerator, Smoke Detector |
| Exterior | Cement, Clapboard |
| Exterior Features CF | Deck, Porch-Covered, Underground Utilities, Window Screens |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached, Auto Open |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Laundry, B-fast Nook/Room, Cable, Den/Office, DSL, Family Room, Fireplace-Gas, Formal Dining Room, Foyer, Island, Living Room, Master BR with BA, Pantry, Smoke Det-Hdwired w/Batt |
| Land Gains YN | Yes |
| List Hub YN | Yes |
| LotDescription | Level, Mountain View, Near Bus/Shuttle, ROW to Water, Subdivision, Trail/Near Trail, Walking Trails, Water View, Wooded |
| New Construction Y/N | New Construction |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Architectural |
| Row For Other Parcel | No |
| Sewer | Public |
| Style | Colonial |
| Tax Amount | 0 |
| Tax Reduction Y/N | No |
| Tax Year | 2012 |
| Water Access Description | Owned |
| Water CF | Public |
| Water Type | Lake |
| WaterHeater | Domestic, Off Boiler, On Demand |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 7:26 AM PDT










