288 Main Street, Burlington, VT 05401 (MLS # 4133433)
|
Listing provided by Michael Gannett, Coldwell Banker Hickok and Boardman
Second floor end unit located closest to brick building. Ideal Hill Section location. Three blocks to Church Street. Appliances ten years old. hardwood; carpet in bedrooms; ceramic tile in bathroom. Neat, clean, efficient. Tenants' lease runs through end of June. Amenities: coin-op laundry and storage closet. Hot water by Association. Heat by Rennai heater. No rental Cap: 33 units, 19 rented.
Property Type(s):
Condo
| Last Updated | 2/17/2012 | Year Built | 1976 |
|---|---|---|---|
| County | Chittenden |
|
95
|
Schools
| Elementary School | Assigned |
|---|---|
| Jr. High School | Edmunds Middle School |
| High School | Burlington Senior High School |
Additional Details
| Amenities | Indoor Storage, Other, Sewer, Trash, Water |
|---|---|
| Basement | Finished, Other, Storage Space |
| Construction | Existing, Timberframe |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Disposal, Microwave, Range-Gas, Refrigerator |
| Exterior | Wood |
| Exterior Features CF | Balcony, Other, Underground Utilities, Window Screens |
| FeeIncludes | Hot Water, Landscaping, Plowing, Sewer, Trash, Water |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Slab w/Frst Wall |
| Garage Location | None |
| GarageAndParking | Assigned |
| HeatFuel | Electric |
| HeatingAndCooling | Baseboard, Space Heater |
| Interior Features CF | Balcony, Blinds, Cable, Cable Internet, Eat-in Kitchen, Living Room |
| Land Gains YN | TBD |
| List Hub YN | Yes |
| LotDescription | Condo Development, Near Bus/Shuttle |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| OccupantRestrictions | Pets Allowed, Pets-Cats Allowed, Pets-Dogs Allowed |
| Property Format | 1 |
| Property Type | Condo |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Association, Shared |
| Roof | Other, Shingle-Other |
| Sewer | Public |
| Style | Other |
| Suitable Use CF | Not Applicable |
| Tax Amount | 3067.32 |
| Tax Reduction Y/N | Yes |
| Tax Year | 11/12 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Other |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 7:25 AM PDT
























