443 South Willard Street, Burlington, VT 05401 (MLS # 4131725)
|
Listing provided by Brian M. Boardman, Coldwell Banker Hickok and Boardman
Beautiful architectural details in this Hill Section Colonial. Stained glass, transom windows & natural woodwork. Living room with gas fireplace, office, formal dining & family/dining area with views. Kitchen with granite counters & tiled floor. Master suite has 2 closets & 3/4 bath with tiled shower. 3rd floor finished loft space with bath & large balcony with views to Adirondacks & Lake Champlain. Lower level walkout with playroom & exercise room. Covered front porch & fully fenced backyard with slate patio.
Property Type(s):
Residential
| Last Updated | 4/19/2012 | Year Built | 1910 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Chittenden |
| Total Parking | 2 |
|
72
|
Schools
| Elementary School | Assigned |
|---|---|
| Jr. High School | Edmunds Middle School |
| High School | Burlington Senior High School |
Additional Details
| Basement | Climate Controlled, Full, Interior Stairs, Partially Finished, Storage Space, Sump Pump, Walk Out |
|---|---|
| Construction | Existing |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Flr Hard Surface Flr., Bathrm w/step-in Shower, Bathrm w/tub |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp |
| EquipmentAndAppliances | Central Vacuum, CO Detector, Dishwasher, Dryer, Exhaust Hood, Microwave, Range-Gas, Refrigerator, Smoke Detector, Washer |
| Exterior | Wood |
| Exterior Features CF | Balcony, Full Fence, Irrigation System, Patio, Porch-Covered, Window Screens |
| Financing | Conventional |
| Flood Zone | Unknown |
| Foundation | Concrete, Stone |
| Garage Location | Carport |
| GarageAndParking | 2 Parking Spaces, Carport, Under |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Baseboard, Hot Air, Hot Water, Multi Zone |
| Interior Features CF | 1 Fireplace, 2nd Floor Laundry, Attic-Finished, Central Vacuum, Den/Office, Dining Area, Exercise Room, Family Room, Fireplace-Gas, Formal Dining Room, Hearth, Lead/Stain Glass, Living Room, Master BR with BA, Natural Woodwork, Playroom, Sprinkler System |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | City Lot, Easement, Fenced, Lake View, Mountain View, Near Bus/Shuttle, View, Water View |
| New Construction Y/N | Existing |
| Number Stories | 3 |
| Parcel Access Row YN | Yes |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Architectural, Slate |
| Row For Other Parcel | Yes |
| Sewer | Public |
| Style | Colonial, Historical District |
| Suitable Use CF | Not Applicable |
| Tax Amount | 13419.64 |
| Tax Reduction Y/N | No |
| Tax Year | 11-12 |
| Timeshare FractionalOwn | No |
| Water Access Description | View Only |
| Water CF | Public |
| Water Type | Lake |
| WaterHeater | Domestic, Gas-Natural |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 7:23 AM PDT


























