48 Sunset Cliff, Burlington, VT 05408 (MLS # 4131150)
|
Listing provided by Charlotte Gardner, Gardner And Gardner Realtors
Enjoy a country, lakeside setting within the City of Burlington! Design/build your new waterfront home on this lot with municipal water, sewer, and natural gas services. Be a part of this beautiful lakefront community on Lake Champlain! The house site sits HIGH ABOVE LAKE LEVEL with 147 feet of lakefront; the existing home on the land is ready for demolition. There is a marine rail system included with this sale which seller will make operational by boating season! The Sunset Cliff neighborhood has 10 acres of shared land, directly across the driveway from this site, two shared beaches (one of which is the beach with this home) and a shared private road.
Property Type(s):
Residential
| Last Updated | 2/10/2012 | Year Built | 1927 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Chittenden |
| Total Parking | 2 |
|
2
|
Schools
| School District | Burlington |
|---|---|
| Elementary School | J. J. Flynn School |
| Jr. High School | Lyman C. Hunt Middle School |
| High School | Burlington Senior High School |
Additional Details
| Amenities | Other |
|---|---|
| Basement | Full, Walk Out |
| Construction | Other |
| DPRYN | No |
| Driveway | Gravel |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Range-Gas, Refrigerator |
| Exterior | Clapboard |
| Exterior Features CF | Beach Rights, Deck, Guest House |
| Financing | Conventional |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Hot Air |
| Interior Features CF | Cable, Formal Dining Room, Living Room, Skylight |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Common Acreage, Mountain View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Private |
| Roof | Shingle-Other |
| Sewer | Public |
| Style | Rehab Needed, Walkout Lower Level |
| Suitable Use CF | Not Applicable |
| Tax Amount | 13898.44 |
| Tax Reduction Y/N | No |
| Tax Year | 11-12 |
| Timeshare FractionalOwn | No |
| Water Access Description | Owned |
| Water CF | Public |
| Water Rights | No |
| Water Type | Lake |
| WaterHeater | Owned |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 7:22 AM PDT

















