35 Dodds Court, Burlington, VT 05408 (MLS # 4130794)
|
Listing provided by Mandi Michetti, C21 Jack Associates/S. Burlington
Handyman Special! Cute Cape with deeded beach and lake access, in wonderful family neighborhood. Close to the bike path, downtown Burlington, and Colchester. 4 bedrooms and a large lot, with expansion possibilities. Hardwood floors and attached garage make this property a blank slate for your creative ideas.
Property Type(s):
Residential
| Last Updated | 4/5/2012 | Year Built | 1946 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Chittenden |
| Total Parking | 1 |
|
60
|
Schools
| School District | Burlington |
|---|---|
| Elementary School | Choice |
| Jr. High School | Choice |
| High School | Burlington Senior High School |
Price History
| Prior to Mar 1, '12 | $215,000 |
|---|---|
| Mar 1, '12 - Today | $199,000 |
Additional Details
| Basement | Full, Interior Stairs |
|---|---|
| Construction | Existing |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., Access. Laundry No Steps |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 100 Amp |
| EquipmentAndAppliances | Cook Top-Electric, Dryer, Refrigerator, Washer |
| Exterior | Aluminum |
| Exterior Features CF | Beach Rights, Full Fence, Porch-Covered, Storm Windows |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Block |
| Garage Location | Attached |
| GarageAndParking | 1 Parking Space, Attached |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Hot Air, Multi Zone |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Blinds, Kitchen/Dining, Kitchen/Living |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | City Lot, Near Bus/Shuttle, Trail/Near Trail |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | No |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Cape |
| Tax Amount | 4197.8 |
| Tax Reduction Y/N | Yes |
| Tax Year | 11-12 |
| Water CF | Public |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 7:22 AM PDT


















