3473 Hinesburg Road, Charlotte, VT 05445 (MLS # 4129379)
Listing provided by Dorothy Waller, Lang McLaughry Spera RE/S. Burlington
Private 4 bedroom cape well protected from the road on 10 acres of wooded land. Open meadows around the house provide for garden and a dwarf orchard with various species of fruit trees. House has large eat-in kitchen that accesses deck. Large windows create excellent natural light thru out house. All new windows in 2007. Ell off main house has Great Room and mudroom entry. Beyond GR is oversize 2+ car garage with stairs to partially floor second level. Permanently installed generator provides power to major systems and 3/4 of lights and outlets if power failure. Large usable basement semi-finished. Wonderful family home with 1st floor bedroom. SELLER REBATE OF $5,000 FOR CLOSING COSTS OR UPGRADES
Property Type(s):
Residential
| Last Updated | 5/17/2012 | Year Built | 1998 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Chittenden |
| Total Parking | 2 |
|
0
|
Schools
| School District | Chittenden South |
|---|---|
| Elementary School | Charlotte Ave Elem School |
| Jr. High School | Charlotte Central School |
| High School | Champlain Valley UHSD #15 |
Price History
| Prior to Mar 14, '12 | $375,000 |
|---|---|
| Mar 14, '12 - Apr 11, '12 | $364,900 |
| Apr 11, '12 - Apr 30, '12 | $359,000 |
| Apr 30, '12 - Today | $349,000 |
Additional Details
| Basement | Bulkhead, Interior Stairs, Partially Finished |
|---|---|
| Construction | Existing |
| DPRYN | No |
| Driveway | Gravel |
| Electric | Circuit Breaker(s), Generator |
| EquipmentAndAppliances | Dishwasher, Microwave, Range-Gas, Refrigerator |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Shed, Window Screens |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached |
| HeatFuel | Gas-Lp/Bottle, Oil |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | Blinds, Ceiling Fan, DSL, Formal Dining Room, Great Room, Laundry Hook-ups, Living Room, Smoke Det-Battery Powered, Wood Stove |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Easement, Mountain View, Rural Setting, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Parcel Access Row YN | Yes |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | No |
| Roads | Right of Way, Shared |
| Roof | Shingle-Asphalt |
| Row For Other Parcel | Yes |
| Sewer | Mound, Septic |
| Style | Cape |
| Suitable Use CF | Land:Mixed, Land:Woodland, Orchards |
| Tax Amount | 6030.73 |
| Tax Reduction Y/N | No |
| Tax Year | 11/12 |
| Timeshare FractionalOwn | No |
| Water CF | Drilled Well, Private, Purifier/Soft |
| WaterHeater | Domestic, Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 7:15 AM PDT




























