103 Hildred Drive, Burlington, VT 05401 (MLS # 4126479)
Listing provided by Bruce Cote, C21 Jack Associates/S. Burlington
Bright one level living. New laminate flooring in living/dining & both bedrooms. Newly painted. Move in ready. Fees include heat, water, sewer & hot water.Pets require prior approval. 2 assigned parking spaces, 1 in garage and 1 outside.
Property Type(s):
Condo
| Last Updated | 1/25/2012 | Year Built | 1992 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Chittenden |
| Total Parking | 1 |
|
68
|
Schools
| Elementary School | Edmunds Elementary School |
|---|---|
| Jr. High School | Edmunds Middle School |
| High School | Burlington Senior High School |
Additional Details
| Amenities | Building Maint., Common Heat/Cool, Elevator, Heat, Outdoor Pool, Sewer, Snow Removal, Trash, Water |
|---|---|
| Basement | None |
| Construction | Existing |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dryer, Range-Electric, Washer |
| Exterior | Vinyl |
| Exterior Features CF | Balcony |
| FeeIncludes | Heat, Hot Water, Landscaping, Plowing, Sewer, Trash, Water |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Other |
| Garage Location | Under |
| GarageAndParking | 1 Parking Space, Assigned, Under |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Dining Area, Elevator, Kitchen/Dining, Laundry Hook-ups, Living Room, Living/Dining, Sprinkler System, Walk-in Closet |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Landscaped, Near Bus/Shuttle |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| OccupantRestrictions | Pets-Cats Allowed, Pets-Dogs Allowed |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Public |
| Roof | Shingle-Other |
| Sewer | Public |
| Style | Flat |
| Suitable Use CF | Not Applicable |
| Tax Amount | 2811.4 |
| Tax Reduction Y/N | No |
| Tax Year | 11/12 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Gas-Natural, Other |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 6:50 PM PST
































