81 South Williams Street, Burlington, VT 05401 (MLS # 4124903)
|
Listing provided by Carol Audette, Coldwell Banker Hickok and Boardman
A luxury top floor end unit with stupendous views of Lake Champlain and the Adirondacks - sunsets galore! This 2 bedroom, 2 full bath Condo offers an open floor plan, chef's kitchen with granite countertops, stainless steel appliances, premium upgraded flooring, crown molding, a master suite with master bath, double closets, linen closet and double sink vanity. Close to all amenities - UVM, hospital, Downtown and I-89. A step above!
Property Type(s):
Condo
| Last Updated | 1/20/2012 | Year Built | 2006 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Chittenden |
| Total Parking | 2 |
|
78
|
Schools
| Elementary School | Assigned |
|---|---|
| Jr. High School | Edmunds Middle School |
| High School | Burlington Senior High School |
Additional Details
| Amenities | Elevator, Heat, Indoor Storage, Security, Sewer, Snow Removal, Trash, Water |
|---|---|
| Basement | Interior Stairs, Locked Storage Space, Storage Space, Walk Out |
| Construction | Existing |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, Access. Common Use Areas, Access. Parking, Zero-Step Entry/Ramp |
| DPRYN | No |
| Driveway | Paved |
| Electric | 220 Plug |
| EquipmentAndAppliances | Air Filter/Exch Sys, CO Detector, Dishwasher, Disposal, Dryer, Microwave, Range-Electric, Refrigerator, Security System, Washer |
| Exterior | Brick, Clapboard |
| Exterior Features CF | Barn, Deck, Out Building, Partial Fence |
| FeeIncludes | Heat, Hot Water, Trash, Water |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | 2 Parking Spaces, Direct Entry, Under |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Central Air, Hot Air |
| Interior Features CF | 1st Floor Laundry, Balcony, Bar, Blinds, Cable Internet, Dining Area, Eat-in Kitchen, Elevator, Laundry Hook-ups, Living Room, Master BR with BA, Mudroom, Sec Sys/Alarms, Security Door, Smoke Det-Hdwired w/Batt, Sprinkler System, Walk-in Closet |
| Land Gains YN | TBD |
| List Hub YN | Yes |
| LotDescription | City Lot, Landscaped, Mountain View, Near Bus/Shuttle, View, Water View |
| Negotiable | Window Treatments |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Condo |
| Resort YN | No |
| Road Footage YN | No |
| Roads | Public |
| Roof | Shingle-Architectural |
| Sewer | Public |
| Style | Contemporary, End Unit, Top Floor, Townhouse |
| Suitable Use CF | Not Applicable |
| Tax Amount | 9944.96 |
| Tax Reduction Y/N | No |
| Tax Year | 11/12 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Gas-Natural |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 6:50 PM PST



























