1044 North Avenue, Burlington, VT 05401 (MLS # 4123981)
|
Listing provided by Carol Audette, Coldwell Banker Hickok and Boardman
Beautifully maintained one-level Condo. Handicapped accessible unit offering 2 bedrooms, a 3/4 bath and a full bath in the master bedroom. Hardwood floors, new carpeting and a spacious kitchen with tile floors. Freshly painted, washer and dryer included along with 3 window air conditioners. Storage space available in the basement. Lovely private fenced-in area in the backyard for your pets. Handicapped parking space comes with this unit and is large enough for two cars. Location can't be beat. Convenience of North Avenue and set back for added privacy. What a wonderful place to call home!
Property Type(s):
Condo
| Last Updated | 2/6/2012 | Year Built | 2005 |
|---|---|---|---|
| County | Chittenden |
|
65
|
Schools
| Elementary School | Assigned |
|---|---|
| Jr. High School | Edmunds Middle School |
| High School | Burlington Senior High School |
Additional Details
| Amenities | Building Maint., Snow Removal, Trash, Water |
|---|---|
| Basement | Exterior Stairs, Full |
| Construction | Existing |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., 1st Flr Low-Pile Carpet, Bathrm w/tub, Grab Bars in Bathrm, No Stairs, One-Level Home |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 220 Plug, Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, Dishwasher, Dryer, Range-Electric, Refrigerator, Washer |
| Exterior | Vinyl |
| Exterior Features CF | Full Fence, Handicap Modified, Porch-Covered |
| FeeIncludes | Plowing, Trash, Water |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | Assigned |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Cable Internet, Ceiling Fan, Eat-in Kitchen, Handicap Modified, Kitchen/Living, Laundry Hook-ups, Master BR with BA, Walk-in Closet |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Condo Development, Near Bus/Shuttle |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| OccupantRestrictions | Pets Allowed, Pets-Cats Allowed, Pets-Dogs Allowed |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Condo |
| Resort YN | No |
| Road Footage YN | No |
| Roads | Public |
| Roof | Shingle-Architectural |
| Row For Other Parcel | No |
| Sewer | Public |
| Style | Flat, Ground Floor |
| Suitable Use CF | Not Applicable |
| Tax Amount | 3775.6 |
| Tax Reduction Y/N | No |
| Tax Year | 11-12 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Gas-Natural, On Demand, Owned |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 6:50 PM PST

















