474 Old Creamery Road, Williston, VT 05495 (MLS # 4114445)
|
Listing provided by Nancy Jenkins, Prudential Realty Mart
Unique contemporary colonial with over 3300 square feet and beautiful landscaping with a pond, brook, hiking trails and privacy on 3.52 acres. Large, modern kitchen with adjoining dining nook and formal dining room with hardwood floors. Huge 23x23 great room with stone fireplace and cathedral ceilings. 4 bedrooms including a master with 2nd story balcony and connected office and bathroom. Ready to complete 600 square foot walkout lower level family room.
Property Type(s):
Residential
| Last Updated | 4/18/2012 | Year Built | 1995 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Chittenden |
| Total Parking | 2 |
|
0
|
Schools
| School District | Chittenden South |
|---|---|
| Elementary School | Williston Schools |
| Jr. High School | Williston Schools |
| High School | Champlain Valley UHSD #15 |
Price History
| Prior to Mar 22, '12 | $474,000 |
|---|---|
| Mar 22, '12 - Apr 18, '12 | $464,000 |
| Apr 18, '12 - Today | $450,000 |
Additional Details
| Amenities | Not Applicable |
|---|---|
| Basement | Interior Stairs, Partially Finished, Walk Out |
| Construction | Existing, Wood Frame |
| DPRYN | No |
| Driveway | Common/Shared, Gravel |
| Electric | 220 Plug, Circuit Breaker(s) |
| EquipmentAndAppliances | CO Detector, Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Smoke Detector |
| Exterior | Vinyl |
| Exterior Features CF | Balcony, Deck, Porch-Covered, Underground Utilities, Window Screens |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached, Auto Open |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | B-fast Nook/Room, Blinds, Cable, Cathedral Ceilings, Ceiling Fan, Den/Office, DSL, Family Room, Fireplace-Gas, Formal Dining Room, Foyer, Kitchen/Family, Living Room, Master BR with BA, Playroom, Skylight, Smoke Det-Battery Powered, Vaulted Ceiling, Walk-in Closet, Whirlpool Tub |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Fields, Landscaped, Rural Setting, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 3 |
| Parcel Access Row YN | Yes |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | No |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Concrete, Leach Field, Mound |
| Style | Colonial, Contemporary |
| Suitable Use CF | Not Applicable |
| Tax Amount | 8310.84 |
| Tax Reduction Y/N | No |
| Tax Year | 11/12 |
| Water CF | Drilled Well, Purifier/Soft |
| WaterHeater | Domestic, Gas-Lp/Bottle, On Demand |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 6:44 AM PDT





















