416 Higbee Road, Charlotte, VT 05445 (MLS # 4110008)
|
Listing provided by Nancy Jenkins, Prudential Realty Mart
Prime Charlotte location ? private 15+ acre site with meadows and woods. This contemporary colonial features an open floor plan with lots of sun filled rooms. The living/dining room, great room, with hardwood floors is graces by the fireplace with insert and built-ins for your library. Cherry kitchen with island and breakfast nook. 4 bedrooms up including a master with .75 tiled bath. Enjoy the bonus room sanctuary with climbing wall ? perfect for exercising or an office area. Lower level with family room and a play area. Newer furnace and solar hot water. Great wrap deck to enjoy nature and amazing sunsets.
Property Type(s):
Residential
| Last Updated | 5/14/2012 | Year Built | 1989 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Chittenden |
| Total Parking | 2 |
|
0
|
Schools
| School District | Chittenden South |
|---|---|
| Elementary School | Charlotte Central School |
| Jr. High School | Charlotte Central School |
| High School | Champlain Valley UHSD #15 |
Additional Details
| Basement | Daylight, Finished, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp, 220 Plug, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Microwave, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Exterior | Cedar, Clapboard |
| Exterior Features CF | Patio, Porch-Covered, Underground Utilities, Window Screens |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached, Auto Open |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | B-fast Nook/Room, Blinds, Cable, Den/Office, DSL, Exercise Room, Family Room, Fireplace-Wood, Foyer, Island, Living/Dining, Master BR with BA, Mudroom, Playroom, Smoke Det-Battery Powered, Vaulted Ceiling, Walk-in Closet, Wood Stove Insert |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Conserved Land, Country Setting, Fields, Level, Pasture, Rural Setting, Secluded, Sloping, Walking Trails, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | No |
| Roads | Dirt, Public |
| Roof | Shingle-Asphalt |
| Row For Other Parcel | No |
| Sewer | Mound, Septic |
| Style | Colonial, Contemporary |
| Tax Amount | 10358.53 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well |
| WaterHeater | Solar |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 6:44 AM PDT
























