347 Popple Dungeon, Charlotte, VT 05445 (MLS # 4103021)
|
Listing provided by Kathleen O`Brien, Lang McLaughry Spera RE/S. Burlington
One of a kind location near Lake Champlain! Popple Dungeon Road is a secret! Big sky,sunny southwest exposure,and elevated location gives this house superlative mountain views. This one owner home has class! From a warm country kitchen with red birch cabinets,granite counter tops to the living room with stone fireplace,red birch floors throughout, private master suite,screened porch, den, and family entertainment room... you will be enchanted. Lower level with living area,guest room,workshop,exercise room,and area for potential bath.This area of Charlotte has wonderful areas to walk and very scenic acreage, 25 minutes to Burlington and 10 minutes to Shelburne village. Bike to the Charlotte Town Beach and minutes to Point Bay Marina
Property Type(s):
Residential
| Last Updated | 5/16/2012 | Year Built | 2001 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Chittenden |
| Total Parking | 6 |
|
0
|
Schools
| Elementary School | Charlotte Central School |
|---|---|
| Jr. High School | Charlotte Central School |
| High School | Champlain Valley UHSD #15 |
Additional Details
| Basement | Climate Controlled, Finished, Frost Wall, Full, Interior Stairs, Storage Space, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Flr Hard Surface Flr. |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, 220 Plug, Circuit Breaker(s), Wired for Generator |
| EquipmentAndAppliances | Central Vacuum, CO Detector, Dishwasher, Dryer, Exhaust Hood, Kitchen Island, Microwave, Range-Gas, Refrigerator, Security System, Smoke Detector, Washer, Window Treatment, Wood Stove |
| Exterior | Clapboard |
| Exterior Features CF | Deck, Porch-Enclosed, Satellite, Screened Porch, Underground Utilities, Window Screens |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 6+ Parking Spaces, Attached, Direct Entry |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | In Floor, Multi Zone, Radiant |
| Interior Features CF | 1 Stove, 2 Fireplaces, 2nd Floor Laundry, B-fast Nook/Room, Ceiling Fan, Central Vacuum, Den/Office, Dining Area, DSL, Eat-in Kitchen, Exercise Room, Family Room, Fireplace-Wood, Formal Dining Room, Foyer, Hearth, Island, Kitchen/Dining, Laundry Hook-ups, Living Room, Living/Dining, Master BR with BA, Mudroom, Multi Phonelines, Natural Woodwork, Playroom, Sec Sys/Alarms, Smoke Det-Hdwired w/Batt, Studio/Workshop, Walk-in Closet, Walk-in Pantry, Whirlpool Tub |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Landscaped, Mountain View, ROW to Water, Trail/Near Trail, Water View |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Dead End, Gravel, Private, Shared |
| Roof | Shingle-Architectural |
| Sewer | 1000 Gallon, Concrete, Mound, Septic |
| Style | Colonial, Contemporary, Walkout Lower Level |
| Tax Amount | 14936.55 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Community, Shared |
| WaterHeater | Gas-Lp/Bottle, Owned, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christopher Hurd to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 6:40 AM PDT






























